Twilight
Greetings Twilighters
It was another beautiful calm, sunny evening at Ohariu Valley.
19 golfers presented cards with the following range of results …
Scores ranged from 37 to 50 with a median of 42.
Points scored ranged from 13 to 20 with a median of 17.
Excellent conditions for the last round.
Next week?
Please find a summary & a haggle go to http://ohariuvalleygolf.org.nz/twilight
Cheers
JimG
Twilighters always repair their pitch marks & replace their divots.
Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-03-30 Round: 22 Course: Blues
The field:
Position | Player | Points | Countback | C/B Details | Handicap |
---|---|---|---|---|---|
1 | SteveH | 20 | 2, 7, 13, 4 | 16 | |
2 | GaryB | 19 | 3, 8, 14, 6 | 15 | |
3 | PremS | 19 | Last 3 | 3, 6, 12, 2 | 19 |
4 | PhilC | 19 | Last 1 | 2, 8, 14, 3 | 12 |
5 | WiE | 19 | Last 1 | 1, 5, 14, 6 | 10 |
6 | FiliL | 18 | 3, 9, 14, 4 | 17 | |
7 | MarkB | 18 | Last 3 | 3, 8, 13, 1 | 14 |
8 | BobS | 18 | Last 3 | 3, 7, 14, 7 | 18 |
9 | ColinB | 18 | Last 3 | 3, 6, 11, 3 | 18 |
10 | PaulC | 17 | 1, 4, 12, 5 | 12 | |
11 | ApiW | 16 | 3, 7, 14, 3 | 19 | |
12 | JimG | 16 | Last 1 | 2, 5, 11, 5 | 19 |
13 | PatK | 16 | Last 1 | 1, 3, 10, 6 | 20 |
14 | MurrayT | 16 | Last 1 | 0, 3, 10, 5 | 30 |
15 | TonyM | 15 | 1, 6, 11, 4 | 20 | |
16 | Baz | 15 | Last 3 | 1, 5, 10, 4 | 19 |
17 | BigMuz | 15 | Last 3 | 1, 2, 10, 5 | 12 |
18 | JonG | 14 | 3, 6, 10, 5 | 14 | |
19 | SteveB | 13 | 2, 7, 11, 5 | 21 |
The payout:
Player | Amount |
---|---|
SteveH | $19.00 |
GaryB | $13.00 |
PremS | $6.00 |
Twos:
Player | @ Hole |
---|---|
GaryB | 16 |
Closest to the PIN:
Player |
---|
MarkB |
Handicap Changes:
Player | Points | (Points) | Change | New |
---|---|---|---|---|
BigMuz | 15 | 16 | 1 | 13 |
SteveB | 13 | 15 | 1 | 22 |
JonG | 14 | 14 | 1 | 15 |
Haggle Movers:
Player | Total | Change | Best1 | Best2 | Best3 | Best4 | Best5 |
---|---|---|---|---|---|---|---|
PhilC | 101 | 2 | 23 | 22 | 19 | 19 | 18 |
SteveH | 95 | 4 | 21 | 20 | 20 | 17 | 17 |
WiE | 93 | 4 | 22 | 19 | 19 | 18 | 15 |
MurrayT | 82 | 16 | 22 | 16 | 15 | 15 | 14 |
Eclectic Movers:
Player | Total | Change | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
WiE | 27 | -1 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 |
The Money List:
Player | Earnings |
---|---|
GaryB | $78.00 |
SteveB | $67.00 |
BobS | $48.00 |
Ball Baggers:
Player | Number of |
---|---|
GaryB | 6 |
SteveB | 5 |
TonyM | 4 |
Best Attendance:
Player | Rounds |
---|---|
ColinB | 21 |
TonyM | 20 |
GaryB | 19 |
Twilighters always repair their pitch marks & replace their divots.
Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-03-30 Round: 22 Course: Blues
Best five rounds to date:
Player | Total Points | Best (1) | Best (2) | Best (3) | Best (4) | Best (5) | Last Change | @ round |
---|---|---|---|---|---|---|---|---|
GaryB | 111 | 24 | 22 | 22 | 22 | 21 | 5 | 18 |
PaulC | 104 | 22 | 21 | 21 | 21 | 19 | 2 | 15 |
MoM | 103 | 23 | 21 | 20 | 20 | 19 | 1 | 20 |
TonyM | 102 | 23 | 21 | 20 | 19 | 19 | 5 | 17 |
JimG | 102 | 23 | 21 | 20 | 19 | 19 | 1 | 21 |
SteveB | 101 | 21 | 20 | 20 | 20 | 20 | 1 | 18 |
PhilC | 101 | 23 | 22 | 19 | 19 | 18 | 2 | 22 |
ColinB | 100 | 22 | 20 | 20 | 19 | 19 | 1 | 15 |
BobS | 100 | 23 | 22 | 19 | 18 | 18 | 6 | 16 |
PremS | 98 | 21 | 20 | 19 | 19 | 19 | 1 | 19 |
PatK | 98 | 23 | 19 | 19 | 19 | 18 | 6 | 20 |
JonG | 98 | 23 | 21 | 19 | 18 | 17 | 2 | 21 |
MarkB | 96 | 22 | 19 | 19 | 18 | 18 | 3 | 21 |
BigMuz | 95 | 20 | 20 | 19 | 19 | 17 | 2 | 21 |
SteveH | 95 | 21 | 20 | 20 | 17 | 17 | 4 | 22 |
ApiW | 94 | 23 | 19 | 18 | 17 | 17 | 3 | 20 |
WiE | 93 | 22 | 19 | 19 | 18 | 15 | 4 | 22 |
FiliL | 91 | 19 | 18 | 18 | 18 | 18 | 2 | 20 |
Baz | 88 | 20 | 18 | 18 | 16 | 16 | 6 | 21 |
MikeO | 83 | 20 | 17 | 17 | 17 | 12 | 17 | 19 |
MikeH | 82 | 21 | 16 | 16 | 15 | 14 | 9 | 19 |
MurrayT | 82 | 22 | 16 | 15 | 15 | 14 | 16 | 22 |
KateB | 75 | 19 | 16 | 14 | 14 | 12 | 2 | 14 |
PhilC1 | 70 | 19 | 18 | 18 | 15 | 0 | 19 | 19 |
MartinR | 64 | 19 | 18 | 16 | 11 | 0 | 16 | 17 |
BoydA | 62 | 17 | 17 | 16 | 12 | 0 | 17 | 9 |
Nephew | 41 | 12 | 12 | 9 | 8 | 0 | 12 | 17 |
AndrewW | 40 | 15 | 13 | 12 | 0 | 0 | 12 | 9 |
RyanW | 39 | 15 | 14 | 10 | 0 | 0 | 10 | 7 |
PrakashN | 32 | 16 | 16 | 0 | 0 | 0 | 16 | 14 |
SimonB | 23 | 9 | 7 | 7 | 0 | 0 | 7 | 7 |
JacobJ | 21 | 12 | 9 | 0 | 0 | 0 | 12 | 12 |
ZachB | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 16 |
RyanK | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 5 |
JacobB | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 6 |
Twilighters always repair their pitch marks & replace their divots.
Ohariu Valley Golf Club
Twilight StableFord Competition
Date: 2022-03-30 Round: 22 Course: Blues
Eclectic scores to date:
Player | Total Score | Hole 1/10 | Hole 2/11 | Hole 3/12 | Hole 4/13 | Hole 5/14 | Hole 6/15 | Hole 7/16 | Hole 8/17 | Hole 9/18 | Last Change | @ round |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WiE | 27 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | -1 | 22 |
BigMuz | 28 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | -2 | 19 |
GaryB | 29 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | -1 | 18 |
JimG | 29 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | -1 | 19 |
PaulC | 30 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | -69 | 11 |
SteveB | 30 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | -69 | 11 |
MoM | 30 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | -1 | 12 |
FiliL | 30 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | -1 | 14 |
SteveH | 30 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | -2 | 16 |
ColinB | 31 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | -1 | 15 |
PhilC | 31 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 16 |
ApiW | 31 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | -2 | 17 |
MarkB | 32 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -2 | 16 |
TonyM | 32 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | -1 | 16 |
PatK | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 12 |
PremS | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -1 | 12 |
BobS | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | -1 | 15 |
Baz | 33 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | -2 | 18 |
PhilC1 | 34 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | -65 | 14 |
MartinR | 36 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | -1 | 17 |
KateB | 40 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | -2 | 13 |
JacobJ | 52 | 8 | 5 | 6 | 5 | 8 | 5 | 4 | 6 | 5 | -47 | 12 |